Season
The whole season in one place. Start with Compare to put your own line against whoever you are chasing, then the week-by-week numbers and the shape of the whole field below it.
Compare
Pick anyone to bring their line forward — as many as six at once, each in its own colour. Set "who are you?" at the top of the page and you will open here on your own line every time. Your picks are remembered on this device.
Nobody picked yet — every line is drawn faintly below. Choose a name to light it up.
Points
Rank
Week by week
Points scored each week, and the rank everyone held once that week finished. Weeks 19 onward are the playoffs.
Points scored each week
| Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Penny | 7.50 | 4.30 | 5.35 | 3.60 | 3.90 | 3.60 | 5.35 | 5.35 | 7.50 | 46.45 |
| Eric Riggs | 6.80 | 4.30 | 7.05 | 4.65 | 4.60 | 2.15 | 4.65 | 4.55 | 6.80 | 45.55 |
| Bob Seeley | 6.80 | 4.30 | 4.65 | 4.65 | 5.40 | 2.15 | 6.65 | 4.15 | 6.80 | 45.55 |
| Dave Moore | 6.50 | 4.35 | 6.50 | 8.70 | 3.10 | 2.15 | 4.70 | · | 6.85 | 42.85 |
| Brian Moore | 6.15 | 6.50 | 4.00 | 6.20 | 4.00 | 2.15 | 4.35 | 2.15 | 6.50 | 42.00 |
| Asher O'Hara | 7.60 | 5.75 | 5.45 | 4.00 | 5.45 | 3.60 | 2.15 | 3.60 | 4.30 | 41.90 |
| Zac | 7.60 | 5.75 | 5.45 | 4.00 | 5.45 | 3.60 | 2.15 | 3.60 | 4.30 | 41.90 |
| Jerry | 5.35 | 5.80 | 5.35 | 4.35 | 3.20 | 3.60 | 3.95 | 3.20 | 6.10 | 40.90 |
| Danny | 4.30 | 8.50 | 2.15 | 6.35 | 2.15 | 4.15 | 4.35 | 2.15 | 6.50 | 40.60 |
| Laura Seeley | 5.05 | 4.80 | 4.10 | 1.45 | 4.80 | 4.10 | 4.80 | 6.25 | 4.80 | 40.15 |
| Mark Seeley | 6.90 | 4.30 | 4.55 | 2.15 | 3.35 | 4.75 | 2.15 | 7.15 | 4.30 | 39.60 |
| Lori Seeley | 5.75 | 4.35 | 5.75 | 6.20 | 3.60 | 2.15 | 3.95 | 1.75 | 6.10 | 39.60 |
| Devin | 5.75 | 4.35 | 5.75 | 6.20 | 3.60 | 2.15 | 3.95 | 1.75 | 6.10 | 39.60 |
| Sammy | 5.70 | 1.45 | 8.10 | 2.50 | 5.65 | 1.45 | 4.25 | 5.60 | 4.25 | 38.95 |
| Julie | 5.95 | 2.15 | 3.80 | 3.80 | 6.15 | 1.45 | 4.65 | 3.45 | 7.40 | 38.80 |
| Tom Seeley | 5.35 | 6.60 | 5.35 | 5.15 | 3.20 | 3.60 | 3.00 | 2.70 | 3.40 | 38.35 |
| Madison | 5.45 | 2.15 | 5.45 | 5.45 | 3.85 | 3.60 | 3.45 | 3.45 | 3.60 | 36.45 |
| JuJu Grands | 5.05 | 1.75 | 5.05 | 5.05 | 5.60 | 1.45 | 5.20 | 3.45 | 1.45 | 34.05 |
| Shannon (plus Si & Rachel) | 7.20 | 3.60 | 3.60 | 1.85 | 5.75 | · | 3.90 | 3.90 | 3.90 | 33.70 |
| Paul Moore | 4.45 | 3.80 | 4.45 | 2.35 | 5.55 | 3.80 | 1.75 | 4.30 | 3.00 | 33.45 |
| Ben | 6.90 | 3.60 | 3.30 | 3.30 | 4.00 | 1.45 | 3.60 | 3.60 | 3.60 | 33.35 |
| Leah | 4.00 | 3.40 | 3.85 | 5.10 | 4.00 | · | 5.40 | 3.40 | 3.40 | 32.55 |
| Brenda Moore | 4.75 | 1.45 | 4.75 | 3.30 | 5.30 | 2.90 | 3.45 | 4.90 | 1.45 | 32.25 |
| Caroline Seeley | 1.70 | 3.90 | 1.70 | 1.60 | 4.75 | 7.05 | 1.70 | 3.30 | 5.35 | 31.05 |
| Eli | 3.25 | 5.60 | 2.15 | 5.60 | 1.10 | 3.25 | 2.35 | 2.35 | 4.50 | 30.15 |
| Sadie | 4.75 | 4.15 | 3.30 | 3.10 | 3.30 | 1.45 | 1.25 | 2.70 | 1.25 | 25.25 |
| Linda | 3.30 | 3.90 | 3.05 | 3.10 | 3.05 | 1.20 | 2.45 | 2.45 | 2.45 | 24.95 |
| Blaine | 3.30 | 1.45 | 5.15 | 3.70 | 3.30 | 3.95 | · | 1.45 | · | 22.30 |
Rank after each week
| Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Penny | 3 | 6 | 6 | 11 | 10 | 7 | 6 | 1 | 1 | |
| Eric Riggs | 7 | 9 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | |
| Bob Seeley | 7 | 9 | 11 | 12 | 6 | 8 | 2 | 2 | 2 | |
| Dave Moore | 9 | 11 | 4 | 1 | 1 | 3 | 1 | 6 | 4 | |
| Brian Moore | 10 | 4 | 7 | 2 | 5 | 6 | 7 | 7 | 5 | |
| Asher O'Hara | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 6 | |
| Zac | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 6 | |
| Jerry | 16 | 8 | 8 | 10 | 11 | 11 | 12 | 11 | 8 | |
| Danny | 23 | 3 | 14 | 9 | 12 | 12 | 9 | 13 | 9 | |
| Laura Seeley | 18 | 16 | 16 | 22 | 22 | 17 | 15 | 8 | 10 | |
| Mark Seeley | 5 | 7 | 11 | 14 | 18 | 13 | 17 | 9 | 11 | |
| Lori Seeley | 12 | 14 | 9 | 7 | 7 | 9 | 10 | 14 | 11 | |
| Devin | 12 | 14 | 9 | 7 | 7 | 9 | 10 | 14 | 11 | |
| Sammy | 14 | 24 | 13 | 15 | 13 | 15 | 15 | 12 | 14 | |
| Julie | 11 | 20 | 21 | 21 | 17 | 19 | 18 | 18 | 15 | |
| Tom Seeley | 16 | 5 | 5 | 6 | 7 | 5 | 8 | 10 | 16 | |
| Madison | 15 | 21 | 18 | 13 | 15 | 14 | 13 | 16 | 17 | |
| JuJu Grands | 18 | 25 | 22 | 17 | 14 | 18 | 14 | 17 | 18 | |
| Shannon (plus Si & Rachel) | 4 | 12 | 15 | 20 | 16 | 22 | 21 | 21 | 19 | |
| Paul Moore | 22 | 19 | 19 | 24 | 20 | 16 | 19 | 20 | 20 | |
| Ben | 5 | 13 | 17 | 16 | 19 | 20 | 19 | 22 | 21 | |
| Leah | 24 | 22 | 23 | 19 | 21 | 26 | 23 | 23 | 22 | |
| Brenda Moore | 20 | 26 | 25 | 25 | 23 | 21 | 21 | 19 | 23 | |
| Caroline Seeley | 28 | 27 | 28 | 28 | 28 | 25 | 25 | 24 | 24 | |
| Eli | 27 | 18 | 24 | 18 | 25 | 23 | 24 | 25 | 25 | |
| Sadie | 20 | 17 | 20 | 23 | 24 | 27 | 26 | 26 | 26 | |
| Linda | 25 | 23 | 26 | 27 | 27 | 28 | 28 | 27 | 27 | |
| Blaine | 25 | 28 | 27 | 26 | 26 | 24 | 27 | 28 | 28 |
Movers in week 9
The whole field
Everyone at once, with the current top few brought forward and labelled. One colour for all of them on purpose: thirty colours would be unreadable, and colouring by rank would mean people change colour week to week. Hover any line to pick it out.
Points, week by week
Rank, week by week
Leverage
A team half the pool owns barely moves the standings when it wins — everyone rises together. Points only separate you from the field when they come from teams nobody else has.
| Entrant | Teams nobody else has | Leverage | Shared with the field |
|---|---|---|---|
| Caroline Seeley |
|
5.60 |
|
| Blaine |
|
4.35 |
|
| Mark Seeley |
|
2.60 |
|
| Danny |
|
2.00 |
|
| Leah |
|
2.00 |
|
| Julie |
|
1.30 |
|
| Paul Moore |
|
1.25 |
|
| Eli |
|
1.10 |
|
| Shannon (plus Si & Rachel) | none — every team is shared | 0.00 |
|
| Eric Riggs | none — every team is shared | 0.00 |
|
| Brenda Moore | none — every team is shared | 0.00 |
|
| Brian Moore | none — every team is shared | 0.00 |
|
| Dave Moore | none — every team is shared | 0.00 |
|
| Linda | none — every team is shared | 0.00 |
|
| Jerry | none — every team is shared | 0.00 |
|
| Sammy | none — every team is shared | 0.00 |
|
| Asher O'Hara | none — every team is shared | 0.00 |
|
| Zac | none — every team is shared | 0.00 |
|
| Laura Seeley | none — every team is shared | 0.00 |
|
| JuJu Grands | none — every team is shared | 0.00 |
|
| Madison | none — every team is shared | 0.00 |
|
| Ben | none — every team is shared | 0.00 |
|
| Tom Seeley | none — every team is shared | 0.00 |
|
| Bob Seeley | none — every team is shared | 0.00 |
|
| Lori Seeley | none — every team is shared | 0.00 |
|
| Sadie | none — every team is shared | 0.00 |
|
| Penny | none — every team is shared | 0.00 |
|
| Devin | none — every team is shared | 0.00 |
|
Who is carrying whom
| Entrant | Carrying them | Share | Dead weight | Points |
|---|---|---|---|---|
| Eli | 43% | 5.50 | ||
| Leah | 40% | 6.00 | ||
| Blaine | 39% | 2.50 | ||
| Ben | 39% | 2.90 | ||
| Shannon (plus Si & Rachel) | 38% | 2.90 | ||
| Julie | 35% | 4.35 | ||
| Madison | 35% | 6.00 | ||
| Sammy | 35% | 6.00 | ||
| Sadie | 34% | 2.90 | ||
| Linda | 34% | 2.90 | ||
| Tom Seeley | 34% | 6.25 | ||
| Caroline Seeley | 33% | 4.35 | ||
| Devin | 33% | 7.40 | ||
| Lori Seeley | 33% | 7.40 | ||
| Mark Seeley | 33% | 6.00 | ||
| Dave Moore | 32% | 7.40 | ||
| Laura Seeley | 32% | 8.40 | ||
| Danny | 32% | 6.00 | ||
| Brenda Moore | 32% | 6.00 | ||
| Jerry | 32% | 8.70 | ||
| Paul Moore | 31% | 5.50 | ||
| Asher O'Hara | 31% | 7.40 | ||
| JuJu Grands | 31% | 6.00 | ||
| Zac | 31% | 7.40 | ||
| Brian Moore | 31% | 7.40 | ||
| Bob Seeley | 30% | 6.00 | ||
| Eric Riggs | 30% | 6.00 | ||
| Penny | 28% | 10.15 |
Gaps
| Entrant | Behind the leader | Chasing | Being chased by |
|---|---|---|---|
| Penny | — | — leading — | Eric Riggs by 0.90 |
| Eric Riggs | 0.90 | Penny by 0.90 | Bob Seeley by 0.00 |
| Bob Seeley | 0.90 | Eric Riggs by 0.00 | Dave Moore by 2.70 |
| Dave Moore | 3.60 | Bob Seeley by 2.70 | Brian Moore by 0.85 |
| Brian Moore | 4.45 | Dave Moore by 0.85 | Asher O'Hara by 0.10 |
| Asher O'Hara | 4.55 | Brian Moore by 0.10 | Zac by 0.00 |
| Zac | 4.55 | Asher O'Hara by 0.00 | Jerry by 1.00 |
| Jerry | 5.55 | Zac by 1.00 | Danny by 0.30 |
| Danny | 5.85 | Jerry by 0.30 | Laura Seeley by 0.45 |
| Laura Seeley | 6.30 | Danny by 0.45 | Mark Seeley by 0.55 |
| Mark Seeley | 6.85 | Laura Seeley by 0.55 | Lori Seeley by 0.00 |
| Lori Seeley | 6.85 | Mark Seeley by 0.00 | Devin by 0.00 |
| Devin | 6.85 | Lori Seeley by 0.00 | Sammy by 0.65 |
| Sammy | 7.50 | Devin by 0.65 | Julie by 0.15 |
| Julie | 7.65 | Sammy by 0.15 | Tom Seeley by 0.45 |
| Tom Seeley | 8.10 | Julie by 0.45 | Madison by 1.90 |
| Madison | 10.00 | Tom Seeley by 1.90 | JuJu Grands by 2.40 |
| JuJu Grands | 12.40 | Madison by 2.40 | Shannon (plus Si & Rachel) by 0.35 |
| Shannon (plus Si & Rachel) | 12.75 | JuJu Grands by 0.35 | Paul Moore by 0.25 |
| Paul Moore | 13.00 | Shannon (plus Si & Rachel) by 0.25 | Ben by 0.10 |
| Ben | 13.10 | Paul Moore by 0.10 | Leah by 0.80 |
| Leah | 13.90 | Ben by 0.80 | Brenda Moore by 0.30 |
| Brenda Moore | 14.20 | Leah by 0.30 | Caroline Seeley by 1.20 |
| Caroline Seeley | 15.40 | Brenda Moore by 1.20 | Eli by 0.90 |
| Eli | 16.30 | Caroline Seeley by 0.90 | Sadie by 4.90 |
| Sadie | 21.20 | Eli by 4.90 | Linda by 0.30 |
| Linda | 21.50 | Sadie by 0.30 | Blaine by 2.65 |
| Blaine | 24.15 | Linda by 2.65 | — last — |