Friends Pool 2026

Data through Site built

Teams

Sorted by points generated, most first — click any column heading to sort by it instead. "Owned by" shows who in the pool is holding them; a team nobody else has is where you gain ground on the field.

All 32 teams for 2026.
Team LF Record Points Seed Owned by
NYG 2.50 5-2-1 13.75 3 nobody
CIN 2.15 6-2 12.90 6 Brian Moore Rob Desz Jay
KC 2.15 6-2 12.90 5 Brian Moore unique
CLE 2.30 5-4 11.50 — nobody
DET 1.75 6-2 10.50 6 nobody
MIN 1.75 6-1 10.50 2 nobody
PIT 1.70 6-2 10.20 4 nobody
CHI 1.45 7-2 10.15 5 nobody
LV 2.50 4-5 10.00 — nobody
GB 1.60 6-3 9.60 7 nobody
DAL 2.20 4-5 8.80 — Brian Moore Jay
SF 1.25 7-1 8.75 1 nobody
BUF 1.45 6-1 8.70 1 nobody
DEN 1.20 7-2 8.40 2 nobody
ARI 2.60 3-6 7.80 — nobody
JAX 1.30 6-2 7.80 3 nobody
BAL 1.85 4-5 7.40 — Brian Moore unique
NO 2.30 3-5 6.90 — Jay unique
LAR 1.25 5-4 6.25 — nobody
WAS 2.40 2-5-1 6.00 — Rob Desz unique
ATL 2.00 3-6 6.00 — nobody
CAR 2.00 3-5 6.00 4 nobody
TB 2.00 3-6 6.00 — Rob Desz Jay
NE 1.10 5-4 5.50 7 nobody
SEA 1.10 5-4 5.50 — nobody
NYJ 2.50 2-7 5.00 — nobody
HOU 1.45 3-5 4.35 — nobody
IND 1.85 2-7 3.70 — nobody
PHI 1.45 2-7 2.90 — nobody
TEN 2.50 1-7 2.50 — Rob Desz unique
MIA 2.00 1-7 2.00 — nobody
LAC 1.60 0-8 0.00 — nobody